We offer four types of accounts to cater to different needs:
| STP Account | ECN Account | STP Cent Account | ECN Cent Account | |
| Min Deposit | 50 USD | 50 USD | 5,000 Cent (50 USD) | 5,000 Cent (50 USD) |
| Leverage | Up to 1:2000 | Up to 1:2000 | Up to 1:2000 | Up to 1:2000 |
| Min Spread | 1.0 pips | 0.0 pips | 1.0 pips | 0.0 pips |
| Commission | 0 | 5 USD / Lots | 0 | 5 Cent / Lots |
| Platform | MT4, MT5, WebTrader, Mobile Apps | MT4, MT5, WebTrader, Mobile Apps | MT5, WebTrader, Mobile Apps | MT5, WebTrader, Mobile Apps |
*On MT5, commission per side for a 0.01 lot trade is $0.025 and rounded to $0.03 due to two-decimal-place formatting, the total round-turn $0.06.
Gently Reminder:
Leverage for certain products may be adjusted prior to major news releases in order to mitigate potential market risks. Please refer “Leverage Adjustment During Major News Announcements and Daily Market Close” for more details.
For more information about account types, please click (here).

